Schedule › Round 2
New Zealand Breakers @ Perth Wildcats
Sat 26 Sep, 9:30pm, RAC Arena. Round 2.
NZ Breakers93
Final
Perth97
Drama 71 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 90.7 – 93.0 Perth
NZ Breakers 43%Perth 57%
| Projected margin | Perth by 2.3 |
| Projected total | 183.7 |
| Expected possessions | 79.3 |
What the model said before tip-off.
Matchup
| NZB | PER | |
|---|---|---|
| AdjEM | -0.36 | -1.67 |
| Adj. offence | 115.98 | 118.53 |
| Adj. defence | 116.24 | 120.19 |
| Adj. tempo | 78.310 | 79.57 |
| Schedule strength | -0.07 | +0.33 |
| eFG% | 55.0%5 | 54.1%7 |
| Turnover % | 15.8%9 | 14.7%6 |
| Off. rebound % | 31.5%6 | 34.1%5 |
| FT rate | 28.5%5 | 29.5%4 |
| 3PA share | 41.5%6 | 41.6%5 |
Bold is the better of the two. Team pages: New Zealand Breakers, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NZ Breakers | 26 | 25 | 22 | 20 | 93 |
| Perth | 22 | 25 | 29 | 21 | 97 |
Margin through the game
| Team stats | NZB | PER |
|---|---|---|
| eFG% | 61.5% | 54.9% |
| Turnover % | 18.0% | 18.4% |
| Off. rebound % | 30.3% | 48.7% |
| FT rate | 30.8% | 29.2% |
| 3P | 8-24 | 15-35 |
| Paint pts | 56 | 32 |
| 2nd-chance pts | 9 | 20 |
| Pts off turnovers | 23 | 26 |
| Bench pts | 31 | 17 |
| Possessions | 77.0 | 77.0 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Jackson-Cartwright | 35 | 30 | 4 | 8 | 3 | 1 | 5 | 12-19 | 4-9 | 2-3 | -12 |
| Mojave King | 31 | 18 | 4 | 3 | 1 | 1 | 0 | 7-9 | 4-5 | 0-0 | +2 |
| Sam Mennenga | 23 | 12 | 4 | 1 | 0 | 0 | 1 | 5-7 | 0-1 | 2-5 | -6 |
| Reuben Te Rangi | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -18 |
| Dejan Vasiljevic | 20 | 2 | 1 | 4 | 1 | 0 | 1 | 0-8 | 0-5 | 2-2 | -13 |
| Carlin Davison | 23 | 15 | 6 | 2 | 2 | 2 | 3 | 7-10 | 0-1 | 1-1 | +1 |
| Charles Bediako | 22 | 8 | 3 | 2 | 0 | 2 | 2 | 3-3 | 0-0 | 2-4 | +4 |
| Kouat Noi | 16 | 8 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 4-5 | +9 |
| Izayah Le'Afa | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | +13 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Pepper | 36 | 25 | 4 | 5 | 3 | 0 | 2 | 8-16 | 5-10 | 4-5 | +0 |
| Dylan Windler | 35 | 26 | 8 | 3 | 0 | 2 | 0 | 8-18 | 3-7 | 7-7 | +16 |
| Kristian Doolittle | 35 | 12 | 5 | 4 | 1 | 0 | 4 | 4-6 | 2-3 | 2-2 | +11 |
| Anthony Dell'Orso | 30 | 15 | 11 | 5 | 2 | 0 | 3 | 5-14 | 2-9 | 3-5 | -5 |
| Jo Lual-Acuil Jr | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 2-2 | +2 |
| Angus Brandt | 19 | 2 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | -4 |
| Jesse Wagstaff | 13 | 10 | 3 | 0 | 1 | 0 | 1 | 4-9 | 2-4 | 0-0 | +3 |
| Cameron Huefner | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | -6 |
| Alex Higgins-Titsha | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| Marley Sam | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | -2 |
NZ Breakers shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.