Schedule › Round 2
Tasmania JackJumpers @ Cairns Taipans
Wed 23 Sep, 7:30pm, Cairns Convention Centre. Round 2.
Tasmania87
Final
Cairns93
Drama 54 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Tasmania 92.4 – 87.6 Cairns
Tasmania 64%Cairns 36%
| Projected margin | Tasmania by 4.8 |
| Projected total | 180.0 |
| Expected possessions | 77.8 |
What the model said before tip-off.
Matchup
| TAS | CNS | |
|---|---|---|
| AdjEM | +2.53 | -3.58 |
| Adj. offence | 118.52 | 113.110 |
| Adj. defence | 116.03 | 116.66 |
| Adj. tempo | 78.39 | 81.75 |
| Schedule strength | -1.09 | +0.32 |
| eFG% | 55.6%3 | 54.8%6 |
| Turnover % | 15.5%7 | 14.6%5 |
| Off. rebound % | 36.3%3 | 24.3%10 |
| FT rate | 39.9%1 | 18.7%10 |
| 3PA share | 38.7%9 | 50.6%1 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, Cairns Taipans.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Tasmania | 16 | 28 | 22 | 21 | 87 |
| Cairns | 32 | 13 | 21 | 27 | 93 |
Margin through the game
| Team stats | TAS | CNS |
|---|---|---|
| eFG% | 54.6% | 53.3% |
| Turnover % | 16.6% | 8.7% |
| Off. rebound % | 27.5% | 19.0% |
| FT rate | 40.0% | 18.7% |
| 3P | 9-30 | 14-32 |
| Paint pts | 38 | 30 |
| 2nd-chance pts | 13 | 5 |
| Pts off turnovers | 7 | 15 |
| Bench pts | 4 | 31 |
| Possessions | 79.3 | 79.3 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mathias | 38 | 15 | 4 | 2 | 0 | 0 | 2 | 4-14 | 3-12 | 4-4 | +3 |
| David Johnson | 36 | 18 | 7 | 1 | 1 | 1 | 4 | 6-10 | 4-6 | 2-5 | -7 |
| Taran Armstrong | 34 | 20 | 6 | 7 | 0 | 1 | 1 | 9-16 | 1-7 | 1-1 | +4 |
| Nick Marshall | 31 | 13 | 9 | 3 | 1 | 0 | 1 | 6-13 | 1-4 | 0-0 | +9 |
| Will Magnay | 26 | 17 | 7 | 1 | 1 | 3 | 0 | 5-9 | 0-0 | 7-12 | -5 |
| Nicholas Stoddart | 15 | 1 | 2 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 1-2 | -10 |
| Ben Gold | 14 | 3 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | -1 |
| Ryley Haywood | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 |
| Jed Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -13 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malique Lewis | 33 | 10 | 10 | 4 | 2 | 0 | 1 | 3-4 | 2-2 | 2-2 | +17 |
| Jack McVeigh | 29 | 17 | 4 | 3 | 0 | 1 | 1 | 6-16 | 2-6 | 3-3 | -14 |
| Keanu Pinder | 27 | 11 | 2 | 3 | 1 | 1 | 1 | 5-15 | 1-3 | 0-0 | -2 |
| Jaylon Brown | 27 | 20 | 5 | 4 | 1 | 0 | 1 | 8-17 | 2-6 | 2-2 | +4 |
| Reyne Smith | 21 | 4 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 2-2 | -9 |
| Kyrin Galloway | 18 | 19 | 4 | 0 | 0 | 2 | 0 | 6-8 | 5-7 | 2-2 | +10 |
| Sunday Dech | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 1-2 | +17 |
| Shaun Bruce | 13 | 3 | 1 | 4 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 | +0 |
| Jonah Bolden | 13 | 3 | 5 | 1 | 1 | 0 | 1 | 1-3 | 0-1 | 1-1 | +8 |
| Lloyd McVeigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
Tasmania shots
Cairns shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.