Schedule › Round 1
Cairns Taipans @ Sydney Kings
Sun 20 Sep, 5:00pm, Afterpay Arena. Round 1.
Cairns90
Final
Sydney111
Drama 29 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Cairns 86.3 – 100.6 Sydney
Cairns 15%Sydney 85%
| Projected margin | Sydney by 14.2 |
| Projected total | 186.9 |
| Expected possessions | 79.7 |
What the model said before tip-off.
Matchup
| CNS | SYD | |
|---|---|---|
| AdjEM | -3.58 | +6.61 |
| Adj. offence | 113.110 | 118.14 |
| Adj. defence | 116.66 | 111.51 |
| Adj. tempo | 81.75 | 80.86 |
| Schedule strength | +0.32 | -1.310 |
| eFG% | 54.8%6 | 55.7%2 |
| Turnover % | 14.6%5 | 12.8%1 |
| Off. rebound % | 24.3%10 | 30.0%8 |
| FT rate | 18.7%10 | 28.2%6 |
| 3PA share | 50.6%1 | 40.1%8 |
Bold is the better of the two. Team pages: Cairns Taipans, Sydney Kings.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Cairns | 26 | 27 | 20 | 17 | 90 |
| Sydney | 32 | 27 | 31 | 21 | 111 |
Margin through the game
| Team stats | CNS | SYD |
|---|---|---|
| eFG% | 50.6% | 63.4% |
| Turnover % | 10.9% | 9.7% |
| Off. rebound % | 27.1% | 27.0% |
| FT rate | 12.2% | 43.7% |
| 3P | 13-44 | 12-27 |
| Paint pts | 38 | 40 |
| 2nd-chance pts | 13 | 13 |
| Pts off turnovers | 7 | 12 |
| Bench pts | 27 | 31 |
| Possessions | 82.5 | 82.5 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malique Lewis | 29 | 13 | 5 | 1 | 0 | 0 | 1 | 5-7 | 3-5 | 0-0 | -10 |
| Jaylon Brown | 28 | 11 | 2 | 6 | 0 | 0 | 2 | 4-16 | 1-8 | 2-2 | -10 |
| Jack McVeigh | 28 | 7 | 2 | 2 | 1 | 0 | 4 | 3-7 | 1-2 | 0-0 | -14 |
| Keanu Pinder | 28 | 27 | 5 | 4 | 1 | 0 | 2 | 11-17 | 2-7 | 3-5 | -12 |
| Reyne Smith | 19 | 5 | 2 | 2 | 1 | 1 | 0 | 2-6 | 1-4 | 0-0 | -5 |
| Jonah Bolden | 22 | 6 | 13 | 1 | 0 | 0 | 0 | 2-8 | 2-6 | 0-0 | -13 |
| Kyrin Galloway | 17 | 6 | 3 | 0 | 1 | 1 | 0 | 3-9 | 0-4 | 0-0 | -16 |
| Shaun Bruce | 16 | 13 | 3 | 3 | 0 | 0 | 0 | 4-9 | 3-7 | 2-3 | -15 |
| Sunday Dech | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -14 |
| Lloyd McVeigh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Walter Brown | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 29 | 26 | 5 | 6 | 1 | 0 | 0 | 9-19 | 3-8 | 5-9 | +21 |
| Xavier Cooks | 26 | 18 | 7 | 1 | 0 | 2 | 1 | 8-12 | 0-1 | 2-5 | +21 |
| Matthew Dellavedova | 23 | 12 | 4 | 6 | 1 | 0 | 2 | 3-5 | 2-2 | 4-4 | +6 |
| Torrey Craig | 21 | 13 | 3 | 1 | 0 | 0 | 3 | 6-9 | 1-3 | 0-0 | +5 |
| Andrew Carr | 17 | 11 | 4 | 2 | 0 | 0 | 0 | 4-4 | 1-1 | 2-2 | +2 |
| Makuach Maluach | 19 | 10 | 1 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 | +18 |
| Will Johnston | 16 | 10 | 1 | 3 | 0 | 0 | 0 | 2-5 | 2-4 | 4-4 | +8 |
| Jason Spurgin | 15 | 2 | 6 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-1 | +11 |
| Harry Wessels | 14 | 6 | 4 | 0 | 0 | 1 | 2 | 2-4 | 0-1 | 2-4 | +10 |
| Tyler Robertson | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | +5 |
| Jayden Stone | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +0 |
| Peitok Machar | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Cairns shots
Sydney shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.