Schedule › Round 6
Melbourne United @ Perth Wildcats
Fri 23 Oct, 9:30pm, RAC Arena. Round 6.
Melbourne102
Final
Perth103
Drama 83 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Melbourne 90.6 – 91.9 Perth
Melbourne 46%Perth 54%
| Projected margin | Perth by 1.3 |
| Projected total | 182.5 |
| Expected possessions | 80.3 |
What the model said before tip-off.
Matchup
| MEL | PER | |
|---|---|---|
| AdjEM | +4.72 | -1.67 |
| Adj. offence | 116.57 | 118.53 |
| Adj. defence | 111.72 | 120.19 |
| Adj. tempo | 82.82 | 79.57 |
| Schedule strength | -0.48 | +0.33 |
| eFG% | 55.3%4 | 54.1%7 |
| Turnover % | 15.7%8 | 14.7%6 |
| Off. rebound % | 30.7%7 | 34.1%5 |
| FT rate | 36.4%2 | 29.5%4 |
| 3PA share | 36.9%10 | 41.6%5 |
Bold is the better of the two. Team pages: Melbourne United, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Melbourne | 26 | 22 | 31 | 23 | 102 |
| Perth | 25 | 21 | 31 | 26 | 103 |
Margin through the game
| Team stats | MEL | PER |
|---|---|---|
| eFG% | 56.7% | 55.6% |
| Turnover % | 16.7% | 14.5% |
| Off. rebound % | 38.5% | 40.5% |
| FT rate | 29.3% | 18.5% |
| 3P | 9-31 | 10-31 |
| Paint pts | 56 | 58 |
| 2nd-chance pts | 10 | 23 |
| Pts off turnovers | 19 | 21 |
| Bench pts | 23 | 24 |
| Possessions | 83.1 | 83.1 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Travers | 32 | 26 | 9 | 5 | 0 | 1 | 1 | 11-19 | 2-7 | 2-4 | +0 |
| Sam Waardenburg | 31 | 9 | 6 | 5 | 0 | 1 | 0 | 4-6 | 1-2 | 0-0 | +8 |
| Cole Anthony | 29 | 19 | 1 | 3 | 2 | 0 | 3 | 5-15 | 1-7 | 8-8 | +0 |
| Josh Oduro | 26 | 22 | 4 | 1 | 0 | 2 | 1 | 8-11 | 0-0 | 6-8 | +3 |
| Malith Machar | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | +1 |
| Joe Ingles | 25 | 11 | 6 | 8 | 3 | 0 | 5 | 4-8 | 3-6 | 0-0 | -5 |
| Shea Ili | 20 | 7 | 2 | 0 | 2 | 0 | 2 | 3-5 | 1-3 | 0-0 | -10 |
| Fabijan Krslovic | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 1-2 | -2 |
| Tom Wilson | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +7 |
| Kyle Bowen | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -7 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristian Doolittle | 39 | 23 | 10 | 8 | 2 | 0 | 3 | 8-15 | 3-6 | 4-4 | +1 |
| Elijah Pepper | 33 | 22 | 3 | 2 | 2 | 0 | 1 | 7-20 | 2-10 | 6-6 | -4 |
| Brandon Knight | 30 | 20 | 3 | 2 | 0 | 0 | 2 | 8-15 | 2-8 | 2-3 | -4 |
| Dylan Windler | 22 | 10 | 7 | 4 | 1 | 0 | 1 | 5-6 | 0-0 | 0-0 | +2 |
| Angus Brandt | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | -2 |
| Anthony Dell'Orso | 19 | 9 | 3 | 1 | 0 | 0 | 1 | 4-6 | 1-2 | 0-0 | +10 |
| Jaron Rillie | 16 | 4 | 0 | 3 | 2 | 0 | 2 | 2-6 | 0-1 | 0-0 | +2 |
| Cameron Huefner | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 1-5 | 1-2 | 1-2 | -4 |
| Jesse Wagstaff | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | +6 |
| Alex Higgins-Titsha | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Melbourne shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.