Schedule › Round 7
Brisbane Bullets @ Adelaide 36ers
Sun 01 Nov, 5:00pm, Adelaide Entertainment Centre. Round 7.
Brisbane96
Final
Adelaide89
Drama 54 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Brisbane 90.7 – 96.4 Adelaide
Brisbane 34%Adelaide 66%
| Projected margin | Adelaide by 5.7 |
| Projected total | 187.1 |
| Expected possessions | 79.2 |
What the model said before tip-off.
Matchup
| BRI | ADL | |
|---|---|---|
| AdjEM | -5.110 | +1.04 |
| Adj. offence | 113.49 | 118.61 |
| Adj. defence | 118.68 | 117.57 |
| Adj. tempo | 81.74 | 78.98 |
| Schedule strength | +0.16 | +0.34 |
| eFG% | 53.1%8 | 52.8%9 |
| Turnover % | 17.4%10 | 14.1%3 |
| Off. rebound % | 36.8%1 | 36.5%2 |
| FT rate | 23.5%9 | 33.5%3 |
| 3PA share | 41.5%7 | 43.4%3 |
Bold is the better of the two. Team pages: Brisbane Bullets, Adelaide 36ers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Brisbane | 30 | 20 | 26 | 20 | 96 |
| Adelaide | 17 | 26 | 23 | 23 | 89 |
Margin through the game
| Team stats | BRI | ADL |
|---|---|---|
| eFG% | 57.4% | 43.8% |
| Turnover % | 20.9% | 11.1% |
| Off. rebound % | 43.2% | 40.4% |
| FT rate | 18.9% | 36.2% |
| 3P | 13-37 | 6-32 |
| Paint pts | 46 | 46 |
| 2nd-chance pts | 23 | 14 |
| Pts off turnovers | 8 | 16 |
| Bench pts | 21 | 16 |
| Possessions | 81.0 | 81.0 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hinton | 34 | 18 | 7 | 6 | 4 | 0 | 4 | 8-13 | 1-4 | 1-2 | -4 |
| Raul Neto | 31 | 14 | 4 | 4 | 1 | 0 | 2 | 5-10 | 2-6 | 2-2 | +7 |
| Taine Murray | 26 | 12 | 1 | 5 | 0 | 0 | 3 | 4-14 | 4-12 | 0-0 | +6 |
| Tyrell Harrison | 26 | 24 | 10 | 2 | 0 | 1 | 2 | 10-13 | 0-0 | 4-5 | +11 |
| Jaylin Williams | 24 | 7 | 5 | 1 | 0 | 0 | 4 | 2-6 | 1-4 | 2-2 | +8 |
| Archie Woodhill | 22 | 9 | 3 | 0 | 0 | 0 | 0 | 3-8 | 3-6 | 0-0 | +1 |
| Mitch Norton | 18 | 3 | 4 | 7 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | +8 |
| Mawot Mag | 13 | 4 | 6 | 0 | 0 | 1 | 0 | 1-5 | 0-3 | 2-3 | +5 |
| Harry Rouhliadeff | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | -7 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 40 | 27 | 2 | 9 | 2 | 1 | 1 | 9-25 | 2-12 | 7-8 | -7 |
| Zylan Cheatham | 36 | 17 | 7 | 9 | 1 | 1 | 1 | 7-11 | 0-0 | 3-5 | -3 |
| Nick Rakocevic | 31 | 19 | 8 | 6 | 2 | 0 | 2 | 7-13 | 0-1 | 5-10 | -1 |
| Jacob Rigoni | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +2 |
| Keanu Rasmussen | 14 | 7 | 1 | 1 | 0 | 0 | 1 | 3-10 | 1-6 | 0-0 | +0 |
| John Jenkins | 29 | 12 | 4 | 0 | 0 | 0 | 1 | 3-14 | 2-9 | 4-6 | -8 |
| Matt Kenyon | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -10 |
| Mangok Mathiang | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -10 |
| Corey Webster | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Isaac White | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
Brisbane shots
Adelaide shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.