Schedule › Round 9
Tasmania JackJumpers @ Brisbane Bullets
Sun 15 Nov, 5:00pm, Brisbane Entertainment Centre. Round 9.
Tasmania104
Final
Brisbane92
Drama 47 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Tasmania 94.7 – 91.5 Brisbane
Tasmania 59%Brisbane 41%
| Projected margin | Tasmania by 3.3 |
| Projected total | 186.2 |
| Expected possessions | 79.4 |
What the model said before tip-off.
Matchup
| TAS | BRI | |
|---|---|---|
| AdjEM | +2.53 | -5.110 |
| Adj. offence | 118.52 | 113.49 |
| Adj. defence | 116.03 | 118.68 |
| Adj. tempo | 78.39 | 81.74 |
| Schedule strength | -1.09 | +0.16 |
| eFG% | 55.6%3 | 53.1%8 |
| Turnover % | 15.5%7 | 17.4%10 |
| Off. rebound % | 36.3%3 | 36.8%1 |
| FT rate | 39.9%1 | 23.5%9 |
| 3PA share | 38.7%9 | 41.5%7 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, Brisbane Bullets.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Tasmania | 21 | 29 | 29 | 25 | 104 |
| Brisbane | 26 | 26 | 14 | 26 | 92 |
Margin through the game
| Team stats | TAS | BRI |
|---|---|---|
| eFG% | 58.7% | 56.2% |
| Turnover % | 16.9% | 17.3% |
| Off. rebound % | 50.0% | 33.3% |
| FT rate | 42.0% | 18.1% |
| 3P | 11-25 | 7-22 |
| Paint pts | 42 | 54 |
| 2nd-chance pts | 15 | 16 |
| Pts off turnovers | 19 | 20 |
| Bench pts | 19 | 18 |
| Possessions | 78.7 | 78.7 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Stattmann | 37 | 28 | 5 | 2 | 2 | 0 | 2 | 7-13 | 6-11 | 8-8 | +17 |
| Dakota Mathias | 35 | 22 | 4 | 4 | 0 | 1 | 0 | 7-14 | 3-6 | 5-5 | +5 |
| Taran Armstrong | 34 | 17 | 3 | 3 | 1 | 0 | 4 | 6-12 | 0-3 | 5-7 | +11 |
| Josh Bannan | 34 | 12 | 12 | 4 | 0 | 0 | 3 | 6-13 | 0-2 | 0-0 | +7 |
| Will Magnay | 31 | 6 | 8 | 5 | 3 | 1 | 3 | 1-3 | 0-0 | 4-6 | +12 |
| Nicholas Stoddart | 14 | 14 | 2 | 3 | 1 | 0 | 0 | 6-9 | 1-1 | 1-3 | +6 |
| Ben Ayre | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | +10 |
| Jed Richardson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Ryley Haywood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Biwali Bayles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hinton | 31 | 27 | 3 | 4 | 3 | 0 | 3 | 12-21 | 0-3 | 3-4 | -12 |
| Taine Murray | 27 | 15 | 1 | 3 | 0 | 0 | 0 | 6-11 | 3-7 | 0-0 | -4 |
| Tyrell Harrison | 20 | 14 | 4 | 0 | 0 | 0 | 1 | 7-11 | 0-0 | 0-0 | -11 |
| Jaylin Williams | 20 | 3 | 0 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | -8 |
| Raul Neto | 20 | 15 | 2 | 1 | 2 | 0 | 3 | 5-10 | 2-4 | 3-3 | -1 |
| Archie Woodhill | 20 | 8 | 4 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 1-2 | -1 |
| Mawot Mag | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | -7 |
| Lat Mayen | 16 | 4 | 8 | 1 | 1 | 0 | 1 | 1-2 | 0-1 | 2-2 | -8 |
| Mitch Norton | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | -14 |
| Harry Rouhliadeff | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | +0 |
| Billy McRae | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +3 |
| Rio Bruton | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
Tasmania shots
Brisbane shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.