Schedule › Round 11
Perth Wildcats @ Brisbane Bullets
Thu 03 Dec, 7:30pm, Brisbane Entertainment Centre. Round 11.
Prediction
Perth 97.2 – 96.3 Brisbane
Perth 53%Brisbane 47%
| Projected margin | Perth by 1.0 |
| Projected total | 193.5 |
| Expected possessions | 80.5 |
| Hype | 67 / 100 |
Updated every hour until tip-off. Try it on a neutral court in the custom matchup predictor.
Matchup
| PER | BRI | |
|---|---|---|
| AdjEM | -1.67 | -5.110 |
| Adj. offence | 118.53 | 113.49 |
| Adj. defence | 120.19 | 118.68 |
| Adj. tempo | 79.57 | 81.74 |
| Schedule strength | +0.33 | +0.16 |
| eFG% | 54.1%7 | 53.1%8 |
| Turnover % | 14.7%6 | 17.4%10 |
| Off. rebound % | 34.1%5 | 36.8%1 |
| FT rate | 29.5%4 | 23.5%9 |
| 3PA share | 41.6%5 | 41.5%7 |
Bold is the better of the two. Team pages: Perth Wildcats, Brisbane Bullets.
Who has the edge
PerthPERBrisbaneBRI
ScoringPER
ShootingBRI
TurnoversPER
ReboundingBRI
Free throwsPER
Form
Perth last 8 3–5
Brisbane last 8 3–5
One bar per game, oldest first. Height is the model's chance to win before the game.