Schedule › Round 1
Illawarra Hawks @ New Zealand Breakers
Sun 20 Sep, 3:00pm, Spark Arena. Round 1.
Illawarra81
Final
NZ Breakers95
Drama 40 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Illawarra 94.8 – 96.4 NZ Breakers
Illawarra 45%NZ Breakers 55%
| Projected margin | NZ Breakers by 1.7 |
| Projected total | 191.2 |
| Expected possessions | 82.7 |
What the model said before tip-off.
Matchup
| ILL | NZB | |
|---|---|---|
| AdjEM | -4.99 | -0.36 |
| Adj. offence | 117.35 | 115.98 |
| Adj. defence | 122.210 | 116.24 |
| Adj. tempo | 82.03 | 78.310 |
| Schedule strength | +0.25 | -0.07 |
| eFG% | 56.1%1 | 55.0%5 |
| Turnover % | 14.5%4 | 15.8%9 |
| Off. rebound % | 29.9%9 | 31.5%6 |
| FT rate | 24.6%8 | 28.5%5 |
| 3PA share | 41.8%4 | 41.5%6 |
Bold is the better of the two. Team pages: Illawarra Hawks, New Zealand Breakers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Illawarra | 24 | 23 | 14 | 20 | 81 |
| NZ Breakers | 28 | 26 | 22 | 19 | 95 |
Margin through the game
| Team stats | ILL | NZB |
|---|---|---|
| eFG% | 45.1% | 54.8% |
| Turnover % | 12.8% | 6.4% |
| Off. rebound % | 31.9% | 18.4% |
| FT rate | 34.7% | 21.9% |
| 3P | 7-31 | 10-28 |
| Paint pts | 44 | 40 |
| 2nd-chance pts | 17 | 9 |
| Pts off turnovers | 0 | 10 |
| Bench pts | 27 | 13 |
| Possessions | 78.0 | 78.0 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Hickey | 35 | 18 | 9 | 5 | 0 | 1 | 3 | 8-11 | 2-2 | 0-2 | -4 |
| Milton Doyle | 27 | 10 | 6 | 3 | 1 | 2 | 3 | 2-12 | 0-5 | 6-7 | -10 |
| Kelan Martin | 26 | 13 | 2 | 1 | 2 | 0 | 1 | 4-14 | 1-8 | 4-4 | -13 |
| Wani Swaka Lo Buluk | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | -24 |
| Sam Froling | 16 | 9 | 7 | 0 | 0 | 1 | 2 | 4-6 | 0-0 | 1-4 | -10 |
| Tyler Harvey | 29 | 14 | 4 | 1 | 0 | 1 | 0 | 4-11 | 3-8 | 3-3 | -4 |
| Todd Blanchfield | 13 | 7 | 4 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 2-3 | +4 |
| Mason Peatling | 11 | 2 | 2 | 2 | 0 | 1 | 1 | 1-2 | 0-1 | 0-2 | -6 |
| Darius Days | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Johny Narkle | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -4 |
| Kyle Adnam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | +0 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Jackson-Cartwright | 36 | 23 | 3 | 13 | 2 | 0 | 2 | 7-17 | 0-4 | 9-10 | +18 |
| Sam Mennenga | 33 | 27 | 8 | 1 | 0 | 0 | 2 | 11-17 | 1-4 | 4-4 | +17 |
| Dejan Vasiljevic | 27 | 24 | 4 | 0 | 0 | 0 | 0 | 8-14 | 6-10 | 2-2 | +18 |
| Charles Bediako | 23 | 6 | 7 | 0 | 2 | 1 | 0 | 3-8 | 0-0 | 0-0 | +14 |
| Izayah Le'Afa | 18 | 2 | 1 | 1 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 | +11 |
| Reuben Te Rangi | 24 | 11 | 3 | 0 | 0 | 1 | 1 | 4-8 | 3-5 | 0-0 | -1 |
| Mojave King | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | +0 |
| Carlin Davison | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -2 |
| Kouat Noi | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
Illawarra shots
NZ Breakers shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.