Schedule › Round 8
Perth Wildcats @ Brisbane Bullets
Wed 04 Nov, 8:00pm, Nissan Arena. Round 8.
Perth104
Final
Brisbane109
Drama 64 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Perth 95.6 – 93.2 Brisbane
Perth 57%Brisbane 43%
| Projected margin | Perth by 2.4 |
| Projected total | 188.8 |
| Expected possessions | 80.8 |
What the model said before tip-off.
Matchup
| PER | BRI | |
|---|---|---|
| AdjEM | -1.67 | -5.110 |
| Adj. offence | 118.53 | 113.49 |
| Adj. defence | 120.19 | 118.68 |
| Adj. tempo | 79.57 | 81.74 |
| Schedule strength | +0.33 | +0.16 |
| eFG% | 54.1%7 | 53.1%8 |
| Turnover % | 14.7%6 | 17.4%10 |
| Off. rebound % | 34.1%5 | 36.8%1 |
| FT rate | 29.5%4 | 23.5%9 |
| 3PA share | 41.6%5 | 41.5%7 |
Bold is the better of the two. Team pages: Perth Wildcats, Brisbane Bullets.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Perth | 22 | 21 | 25 | 36 | 104 |
| Brisbane | 37 | 26 | 18 | 28 | 109 |
Margin through the game
| Team stats | PER | BRI |
|---|---|---|
| eFG% | 53.8% | 58.0% |
| Turnover % | 12.2% | 8.6% |
| Off. rebound % | 40.4% | 30.8% |
| FT rate | 37.2% | 33.3% |
| 3P | 16-32 | 13-29 |
| Paint pts | 36 | 44 |
| 2nd-chance pts | 15 | 12 |
| Pts off turnovers | 14 | 13 |
| Bench pts | 31 | 43 |
| Possessions | 81.4 | 81.4 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Pepper | 35 | 19 | 5 | 1 | 0 | 0 | 2 | 7-18 | 4-10 | 1-2 | +6 |
| Kristian Doolittle | 34 | 24 | 7 | 9 | 1 | 2 | 1 | 8-19 | 5-8 | 3-4 | -16 |
| Dylan Windler | 33 | 8 | 6 | 4 | 1 | 0 | 4 | 2-7 | 1-2 | 3-3 | -10 |
| Anthony Dell'Orso | 30 | 20 | 5 | 2 | 0 | 0 | 0 | 7-11 | 2-3 | 4-8 | -3 |
| Angus Brandt | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-2 | -19 |
| Jaron Rillie | 20 | 7 | 6 | 6 | 0 | 0 | 1 | 2-6 | 1-3 | 2-2 | -7 |
| Alex Higgins-Titsha | 14 | 11 | 5 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 7-8 | +20 |
| Jesse Wagstaff | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | -6 |
| Cameron Huefner | 12 | 8 | 5 | 1 | 0 | 1 | 0 | 3-9 | 2-4 | 0-0 | +10 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hinton | 33 | 13 | 8 | 4 | 0 | 2 | 2 | 5-16 | 2-6 | 1-2 | +5 |
| Jaylin Williams | 31 | 13 | 4 | 5 | 1 | 1 | 0 | 5-9 | 3-5 | 0-0 | +2 |
| Taine Murray | 27 | 14 | 3 | 3 | 0 | 1 | 1 | 6-10 | 2-5 | 0-0 | +0 |
| Tyrell Harrison | 21 | 16 | 5 | 1 | 2 | 2 | 0 | 6-10 | 0-0 | 4-5 | +15 |
| Raul Neto | 15 | 10 | 2 | 8 | 1 | 1 | 0 | 3-6 | 2-5 | 2-2 | +23 |
| Mitch Norton | 23 | 13 | 4 | 3 | 1 | 0 | 2 | 4-7 | 1-1 | 4-4 | -3 |
| Lat Mayen | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 4-6 | 3-4 | 3-3 | -10 |
| Archie Woodhill | 16 | 7 | 3 | 2 | 1 | 0 | 0 | 1-4 | 0-1 | 5-5 | -4 |
| Mawot Mag | 11 | 6 | 3 | 1 | 1 | 0 | 1 | 2-5 | 0-2 | 2-3 | -6 |
| Harry Rouhliadeff | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-1 | +3 |
Perth shots
Brisbane shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.