Schedule › Round 3
Cairns Taipans @ New Zealand Breakers
Wed 30 Sep, 5:30pm, Spark Arena. Round 3.
Cairns75
Final
NZ Breakers98
Drama 9 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Cairns 88.2 – 95.4 NZ Breakers
Cairns 30%NZ Breakers 70%
| Projected margin | NZ Breakers by 7.2 |
| Projected total | 183.6 |
| Expected possessions | 79.5 |
What the model said before tip-off.
Matchup
| CNS | NZB | |
|---|---|---|
| AdjEM | -3.58 | -0.36 |
| Adj. offence | 113.110 | 115.98 |
| Adj. defence | 116.66 | 116.24 |
| Adj. tempo | 81.75 | 78.310 |
| Schedule strength | +0.32 | -0.07 |
| eFG% | 54.8%6 | 55.0%5 |
| Turnover % | 14.6%5 | 15.8%9 |
| Off. rebound % | 24.3%10 | 31.5%6 |
| FT rate | 18.7%10 | 28.5%5 |
| 3PA share | 50.6%1 | 41.5%6 |
Bold is the better of the two. Team pages: Cairns Taipans, New Zealand Breakers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Cairns | 18 | 17 | 25 | 15 | 75 |
| NZ Breakers | 19 | 23 | 30 | 26 | 98 |
Margin through the game
| Team stats | CNS | NZB |
|---|---|---|
| eFG% | 44.5% | 66.9% |
| Turnover % | 15.5% | 19.9% |
| Off. rebound % | 29.5% | 34.5% |
| FT rate | 16.4% | 30.6% |
| 3P | 7-36 | 15-27 |
| Paint pts | 36 | 36 |
| 2nd-chance pts | 14 | 17 |
| Pts off turnovers | 20 | 22 |
| Bench pts | 23 | 31 |
| Possessions | 76.3 | 76.3 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malique Lewis | 33 | 11 | 4 | 3 | 1 | 1 | 1 | 4-8 | 1-4 | 2-2 | -21 |
| Jack McVeigh | 32 | 16 | 1 | 3 | 0 | 0 | 3 | 7-21 | 1-11 | 1-1 | -22 |
| Jaylon Brown | 27 | 9 | 2 | 1 | 0 | 0 | 2 | 2-9 | 0-4 | 5-7 | -18 |
| Keanu Pinder | 22 | 6 | 7 | 2 | 4 | 0 | 0 | 2-9 | 0-3 | 2-2 | -15 |
| Reyne Smith | 15 | 10 | 3 | 1 | 0 | 0 | 1 | 4-9 | 2-7 | 0-0 | -7 |
| Jonah Bolden | 22 | 6 | 5 | 0 | 2 | 2 | 1 | 3-5 | 0-2 | 0-0 | -11 |
| Shaun Bruce | 18 | 5 | 3 | 2 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | -12 |
| Sunday Dech | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | +1 |
| Kyrin Galloway | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 2-2 | 1-1 | 0-0 | -5 |
| Walter Brown | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | -4 |
| Lloyd McVeigh | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Jackson-Cartwright | 35 | 27 | 2 | 10 | 1 | 0 | 4 | 10-18 | 5-8 | 2-2 | +28 |
| Sam Mennenga | 32 | 18 | 9 | 6 | 1 | 0 | 4 | 5-8 | 0-0 | 8-11 | +26 |
| Charles Bediako | 20 | 6 | 5 | 0 | 0 | 4 | 2 | 2-3 | 0-0 | 2-2 | +14 |
| Reuben Te Rangi | 20 | 7 | 1 | 2 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 | +18 |
| Dejan Vasiljevic | 19 | 9 | 4 | 1 | 1 | 0 | 0 | 2-5 | 2-4 | 3-4 | +15 |
| Mojave King | 25 | 14 | 1 | 1 | 0 | 0 | 1 | 5-9 | 4-6 | 0-0 | +6 |
| Carlin Davison | 20 | 9 | 7 | 3 | 3 | 0 | 2 | 4-4 | 1-1 | 0-0 | +8 |
| Izayah Le'Afa | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 | +4 |
| Kouat Noi | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | -4 |
| Anzac Rissetto | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +0 |
| Tukaha Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Kael Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
Cairns shots
NZ Breakers shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.