Schedule › Round 3
Cairns Taipans @ Melbourne United
Sat 03 Oct, 7:30pm, John Cain Arena. Round 3.
Cairns107
Final
Melbourne95
Drama 45 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Cairns 83.1 – 94.5 Melbourne
Cairns 20%Melbourne 80%
| Projected margin | Melbourne by 11.4 |
| Projected total | 177.6 |
| Expected possessions | 79.9 |
What the model said before tip-off.
Matchup
| CNS | MEL | |
|---|---|---|
| AdjEM | -3.58 | +4.72 |
| Adj. offence | 113.110 | 116.57 |
| Adj. defence | 116.66 | 111.72 |
| Adj. tempo | 81.75 | 82.82 |
| Schedule strength | +0.32 | -0.48 |
| eFG% | 54.8%6 | 55.3%4 |
| Turnover % | 14.6%5 | 15.7%8 |
| Off. rebound % | 24.3%10 | 30.7%7 |
| FT rate | 18.7%10 | 36.4%2 |
| 3PA share | 50.6%1 | 36.9%10 |
Bold is the better of the two. Team pages: Cairns Taipans, Melbourne United.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Cairns | 18 | 29 | 25 | 35 | 107 |
| Melbourne | 14 | 32 | 35 | 14 | 95 |
Margin through the game
| Team stats | CNS | MEL |
|---|---|---|
| eFG% | 57.0% | 46.0% |
| Turnover % | 12.2% | 16.6% |
| Off. rebound % | 13.2% | 29.5% |
| FT rate | 42.3% | 40.0% |
| 3P | 15-39 | 5-24 |
| Paint pts | 28 | 48 |
| 2nd-chance pts | 9 | 13 |
| Pts off turnovers | 24 | 10 |
| Bench pts | 10 | 16 |
| Possessions | 90.2 | 90.2 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack McVeigh | 37 | 20 | 3 | 4 | 3 | 0 | 1 | 7-18 | 1-7 | 5-5 | +9 |
| Reyne Smith | 31 | 21 | 5 | 4 | 2 | 0 | 0 | 6-13 | 5-10 | 4-5 | +14 |
| Jaylon Brown | 29 | 20 | 4 | 4 | 1 | 0 | 2 | 4-13 | 3-8 | 9-10 | +10 |
| Keanu Pinder | 27 | 27 | 3 | 3 | 2 | 1 | 1 | 10-14 | 2-4 | 5-6 | +5 |
| Malique Lewis | 26 | 9 | 5 | 4 | 2 | 0 | 1 | 3-5 | 1-3 | 2-2 | +6 |
| Jonah Bolden | 22 | 9 | 10 | 1 | 2 | 2 | 4 | 3-6 | 3-5 | 0-0 | +13 |
| Kyrin Galloway | 15 | 1 | 2 | 0 | 0 | 3 | 2 | 0-1 | 0-1 | 1-2 | +14 |
| Sunday Dech | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Walter Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Oduro | 30 | 11 | 11 | 2 | 1 | 1 | 0 | 5-9 | 0-0 | 1-2 | -9 |
| Cole Anthony | 29 | 40 | 4 | 1 | 0 | 0 | 1 | 11-26 | 2-7 | 16-17 | -6 |
| Luke Travers | 27 | 10 | 8 | 3 | 1 | 0 | 4 | 4-9 | 0-3 | 2-3 | -8 |
| Sam Waardenburg | 24 | 4 | 6 | 1 | 1 | 0 | 4 | 0-7 | 0-3 | 4-4 | -13 |
| Malith Machar | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 5-7 | 3-4 | 1-1 | +6 |
| Joe Ingles | 25 | 8 | 4 | 2 | 1 | 0 | 2 | 3-6 | 0-3 | 2-3 | -19 |
| Shea Ili | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -13 |
| Kyle Bowen | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | +5 |
| Tom Wilson | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | -1 |
| Fabijan Krslovic | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Cairns shots
Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.