Schedule › Round 6
Sydney Kings @ Illawarra Hawks
Thu 22 Oct, 7:30pm, WIN Entertainment Centre. Round 6.
Sydney108
Final
Illawarra82
Drama 20 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Sydney 103.1 – 96.9 Illawarra
Sydney 67%Illawarra 33%
| Projected margin | Sydney by 6.2 |
| Projected total | 200.0 |
| Expected possessions | 82.7 |
What the model said before tip-off.
Matchup
| SYD | ILL | |
|---|---|---|
| AdjEM | +6.61 | -4.99 |
| Adj. offence | 118.14 | 117.35 |
| Adj. defence | 111.51 | 122.210 |
| Adj. tempo | 80.86 | 82.03 |
| Schedule strength | -1.310 | +0.25 |
| eFG% | 55.7%2 | 56.1%1 |
| Turnover % | 12.8%1 | 14.5%4 |
| Off. rebound % | 30.0%8 | 29.9%9 |
| FT rate | 28.2%6 | 24.6%8 |
| 3PA share | 40.1%8 | 41.8%4 |
Bold is the better of the two. Team pages: Sydney Kings, Illawarra Hawks.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Sydney | 20 | 28 | 34 | 26 | 108 |
| Illawarra | 19 | 17 | 16 | 30 | 82 |
Margin through the game
| Team stats | SYD | ILL |
|---|---|---|
| eFG% | 59.6% | 45.9% |
| Turnover % | 8.4% | 12.0% |
| Off. rebound % | 24.3% | 20.8% |
| FT rate | 20.5% | 28.4% |
| 3P | 11-27 | 12-34 |
| Paint pts | 52 | 30 |
| 2nd-chance pts | 12 | 9 |
| Pts off turnovers | 16 | 4 |
| Bench pts | 36 | 31 |
| Possessions | 83.1 | 83.1 |
| Sydney Kings | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendric Davis | 31 | 23 | 1 | 14 | 2 | 0 | 0 | 10-22 | 1-7 | 2-2 | +23 |
| Torrey Craig | 23 | 22 | 6 | 1 | 3 | 1 | 1 | 8-13 | 3-5 | 3-3 | +23 |
| Makuach Maluach | 22 | 13 | 2 | 1 | 0 | 2 | 2 | 4-5 | 2-3 | 3-3 | +19 |
| Xavier Cooks | 20 | 12 | 6 | 3 | 0 | 0 | 0 | 5-8 | 0-0 | 2-2 | +4 |
| Harry Wessels | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | +14 |
| Andrew Carr | 24 | 16 | 20 | 1 | 1 | 1 | 1 | 6-8 | 2-2 | 2-2 | +24 |
| Will Johnston | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 0-3 | 0-1 | 2-2 | +1 |
| Jayden Stone | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 4-8 | 2-5 | 0-0 | +8 |
| Jason Spurgin | 14 | 8 | 5 | 0 | 0 | 3 | 0 | 3-3 | 1-1 | 1-2 | +13 |
| Tyler Robertson | 13 | 0 | 0 | 2 | 2 | 0 | 1 | 0-2 | 0-2 | 0-0 | +1 |
| Lachlan Bofinger | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | +0 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Makur Maker | 28 | 24 | 7 | 3 | 1 | 0 | 0 | 9-12 | 2-3 | 4-5 | -10 |
| Tyler Harvey | 23 | 17 | 1 | 0 | 0 | 1 | 3 | 5-12 | 3-7 | 4-5 | -25 |
| Milton Doyle | 22 | 4 | 2 | 3 | 1 | 0 | 1 | 1-5 | 1-4 | 1-2 | -28 |
| Wani Swaka Lo Buluk | 20 | 5 | 2 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 | -15 |
| Sam Froling | 18 | 1 | 6 | 1 | 1 | 1 | 1 | 0-3 | 0-0 | 1-4 | -25 |
| William Hickey | 24 | 9 | 3 | 4 | 1 | 0 | 1 | 4-11 | 1-3 | 0-0 | -10 |
| Todd Blanchfield | 15 | 8 | 6 | 1 | 0 | 1 | 0 | 2-6 | 2-6 | 2-2 | +2 |
| Kelan Martin | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 1-10 | 0-3 | 0-1 | -17 |
| Lamar Patterson | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | +1 |
| Daniel Grida | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -2 |
| Johny Narkle | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 0-2 | 0-2 | 2-2 | +1 |
| Fletcher MacDonald | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Brodie McGregor | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +0 |
Sydney shots
Illawarra shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.