Schedule › Round 9
Melbourne United @ Adelaide 36ers
Thu 12 Nov, 7:30pm, Adelaide Entertainment Centre. Round 9.
Melbourne93
Final
Adelaide101
Drama 67 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Melbourne 94.9 – 92.7 Adelaide
Melbourne 56%Adelaide 44%
| Projected margin | Melbourne by 2.2 |
| Projected total | 187.7 |
| Expected possessions | 80.0 |
What the model said before tip-off.
Matchup
| MEL | ADL | |
|---|---|---|
| AdjEM | +4.72 | +1.04 |
| Adj. offence | 116.57 | 118.61 |
| Adj. defence | 111.72 | 117.57 |
| Adj. tempo | 82.82 | 78.98 |
| Schedule strength | -0.48 | +0.34 |
| eFG% | 55.3%4 | 52.8%9 |
| Turnover % | 15.7%8 | 14.1%3 |
| Off. rebound % | 30.7%7 | 36.5%2 |
| FT rate | 36.4%2 | 33.5%3 |
| 3PA share | 36.9%10 | 43.4%3 |
Bold is the better of the two. Team pages: Melbourne United, Adelaide 36ers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Melbourne | 10 | 25 | 27 | 31 | 93 |
| Adelaide | 27 | 32 | 21 | 21 | 101 |
Margin through the game
| Team stats | MEL | ADL |
|---|---|---|
| eFG% | 51.4% | 58.2% |
| Turnover % | 11.4% | 22.3% |
| Off. rebound % | 18.4% | 35.1% |
| FT rate | 35.6% | 41.8% |
| 3P | 7-28 | 14-33 |
| Paint pts | 48 | 28 |
| 2nd-chance pts | 4 | 12 |
| Pts off turnovers | 18 | 9 |
| Bench pts | 16 | 35 |
| Possessions | 86.4 | 86.4 |
| Melbourne United | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Oduro | 31 | 14 | 3 | 1 | 0 | 0 | 1 | 5-12 | 0-0 | 4-8 | -14 |
| Cole Anthony | 30 | 27 | 3 | 4 | 1 | 0 | 1 | 9-18 | 2-6 | 7-9 | -2 |
| Sam Waardenburg | 27 | 16 | 4 | 4 | 0 | 0 | 5 | 5-9 | 2-5 | 4-4 | -4 |
| Luke Travers | 27 | 18 | 8 | 3 | 0 | 1 | 2 | 7-10 | 1-3 | 3-5 | +6 |
| Malith Machar | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -8 |
| Shea Ili | 22 | 6 | 2 | 6 | 2 | 1 | 0 | 3-6 | 0-1 | 0-0 | -1 |
| Chris Goulding | 20 | 8 | 1 | 0 | 2 | 0 | 0 | 3-6 | 2-5 | 0-0 | -12 |
| Joe Ingles | 18 | 0 | 5 | 7 | 1 | 0 | 1 | 0-5 | 0-5 | 0-0 | +7 |
| Fabijan Krslovic | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 | +0 |
| Kyle Bowen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Tom Wilson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 38 | 19 | 5 | 10 | 0 | 0 | 6 | 6-20 | 4-11 | 3-4 | -1 |
| Nick Rakocevic | 35 | 15 | 9 | 3 | 1 | 0 | 2 | 7-11 | 0-0 | 1-4 | +0 |
| Zylan Cheatham | 34 | 20 | 12 | 4 | 2 | 1 | 5 | 7-12 | 2-4 | 4-5 | +5 |
| Matt Kenyon | 23 | 8 | 3 | 1 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 | -2 |
| Keanu Rasmussen | 15 | 4 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 2-2 | +10 |
| John Jenkins | 27 | 21 | 0 | 1 | 0 | 0 | 2 | 5-11 | 4-9 | 7-7 | +6 |
| Flynn Cameron | 14 | 6 | 5 | 0 | 0 | 0 | 2 | 1-5 | 0-3 | 4-4 | -2 |
| Jacob Rigoni | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | +8 |
| Isaac White | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | +12 |
| Mangok Mathiang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
Melbourne shots
Adelaide shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.