Schedule › Round 1
South East Melbourne Phoenix @ Perth Wildcats
Sat 19 Sep, 9:30pm, RAC Arena. Round 1.
SE Melbourne100
Final
Perth79
Drama 33 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
SE Melbourne 95.0 – 95.3 Perth
SE Melbourne 49%Perth 51%
| Projected margin | Perth by 0.3 |
| Projected total | 190.3 |
| Expected possessions | 81.7 |
What the model said before tip-off.
Matchup
| SEM | PER | |
|---|---|---|
| AdjEM | +0.65 | -1.67 |
| Adj. offence | 117.26 | 118.53 |
| Adj. defence | 116.65 | 120.19 |
| Adj. tempo | 83.01 | 79.57 |
| Schedule strength | +0.41 | +0.33 |
| eFG% | 51.6%10 | 54.1%7 |
| Turnover % | 13.6%2 | 14.7%6 |
| Off. rebound % | 34.7%4 | 34.1%5 |
| FT rate | 26.8%7 | 29.5%4 |
| 3PA share | 48.3%2 | 41.6%5 |
Bold is the better of the two. Team pages: South East Melbourne Phoenix, Perth Wildcats.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SE Melbourne | 19 | 30 | 16 | 35 | 100 |
| Perth | 24 | 13 | 25 | 17 | 79 |
Margin through the game
| Team stats | SEM | PER |
|---|---|---|
| eFG% | 60.1% | 49.2% |
| Turnover % | 15.7% | 19.5% |
| Off. rebound % | 27.3% | 25.0% |
| FT rate | 31.9% | 38.5% |
| 3P | 9-29 | 10-31 |
| Paint pts | 44 | 34 |
| 2nd-chance pts | 9 | 12 |
| Pts off turnovers | 22 | 13 |
| Bench pts | 24 | 13 |
| Possessions | 82.3 | 82.3 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Mays | 29 | 16 | 3 | 6 | 1 | 0 | 4 | 5-14 | 0-5 | 6-7 | +16 |
| Dash Daniels | 29 | 24 | 12 | 0 | 1 | 1 | 3 | 9-13 | 2-4 | 4-4 | +18 |
| Tanner Krebs | 28 | 25 | 1 | 4 | 3 | 0 | 1 | 10-17 | 5-11 | 0-0 | +21 |
| Jordan Hunter | 19 | 7 | 7 | 1 | 0 | 1 | 1 | 3-6 | 1-4 | 0-0 | +23 |
| D'Shawn Schwartz | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | +7 |
| Akech Aliir | 25 | 5 | 2 | 2 | 0 | 1 | 0 | 2-2 | 0-0 | 1-1 | +18 |
| Angus Glover | 24 | 10 | 4 | 3 | 2 | 0 | 1 | 4-8 | 1-4 | 1-4 | +7 |
| Hunter Goodrick | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 1-2 | +4 |
| Yannis Morin | 12 | 8 | 3 | 1 | 1 | 0 | 1 | 3-5 | 0-0 | 2-2 | -10 |
| Daniel Foster | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Sam Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Patrick Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
| Perth Wildcats | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Pepper | 35 | 19 | 3 | 3 | 1 | 0 | 5 | 6-17 | 4-14 | 3-3 | -20 |
| Kristian Doolittle | 35 | 25 | 6 | 7 | 1 | 0 | 1 | 9-19 | 4-8 | 3-7 | -30 |
| Jo Lual-Acuil Jr | 33 | 20 | 8 | 1 | 1 | 1 | 0 | 7-13 | 0-0 | 6-11 | -18 |
| Dylan Windler | 26 | 2 | 6 | 1 | 2 | 0 | 2 | 1-6 | 0-3 | 0-0 | -12 |
| Anthony Dell'Orso | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | +7 |
| Jimmy Whitt | 24 | 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -4 |
| Jesse Wagstaff | 11 | 11 | 0 | 1 | 0 | 0 | 2 | 3-5 | 2-4 | 3-4 | -12 |
| Angus Brandt | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | -4 |
| Cameron Huefner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 |
| Alex Higgins-Titsha | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Tana Kopa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +0 |
SE Melbourne shots
Perth shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.