Schedule › Round 5
Adelaide 36ers @ Tasmania JackJumpers
Fri 16 Oct, 7:30pm, MyState Bank Arena. Round 5.
Adelaide94
Final
Tasmania88
Drama 64 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Adelaide 89.8 – 92.1 Tasmania
Adelaide 43%Tasmania 57%
| Projected margin | Tasmania by 2.3 |
| Projected total | 181.9 |
| Expected possessions | 76.1 |
What the model said before tip-off.
Matchup
| ADL | TAS | |
|---|---|---|
| AdjEM | +1.04 | +2.53 |
| Adj. offence | 118.61 | 118.52 |
| Adj. defence | 117.57 | 116.03 |
| Adj. tempo | 78.98 | 78.39 |
| Schedule strength | +0.34 | -1.09 |
| eFG% | 52.8%9 | 55.6%3 |
| Turnover % | 14.1%3 | 15.5%7 |
| Off. rebound % | 36.5%2 | 36.3%3 |
| FT rate | 33.5%3 | 39.9%1 |
| 3PA share | 43.4%3 | 38.7%9 |
Bold is the better of the two. Team pages: Adelaide 36ers, Tasmania JackJumpers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Adelaide | 14 | 26 | 31 | 23 | 94 |
| Tasmania | 22 | 17 | 23 | 26 | 88 |
Margin through the game
| Team stats | ADL | TAS |
|---|---|---|
| eFG% | 54.4% | 57.1% |
| Turnover % | 6.7% | 16.6% |
| Off. rebound % | 28.2% | 29.4% |
| FT rate | 42.6% | 17.1% |
| 3P | 8-26 | 10-31 |
| Paint pts | 42 | 46 |
| 2nd-chance pts | 13 | 5 |
| Pts off turnovers | 16 | 9 |
| Bench pts | 17 | 16 |
| Possessions | 76.5 | 76.5 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zylan Cheatham | 40 | 15 | 11 | 3 | 0 | 0 | 0 | 7-10 | 0-0 | 1-2 | +6 |
| Bryce Cotton | 39 | 35 | 6 | 5 | 1 | 0 | 1 | 13-26 | 5-16 | 4-4 | +7 |
| Nick Rakocevic | 25 | 13 | 8 | 2 | 1 | 0 | 1 | 4-10 | 0-0 | 5-13 | +4 |
| Jacob Rigoni | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | +9 |
| Keanu Rasmussen | 20 | 8 | 1 | 4 | 2 | 0 | 2 | 3-6 | 0-1 | 2-2 | +8 |
| John Jenkins | 30 | 13 | 0 | 1 | 1 | 0 | 1 | 4-11 | 1-6 | 4-4 | +0 |
| Matt Kenyon | 19 | 4 | 4 | 3 | 2 | 0 | 0 | 0-2 | 0-0 | 4-4 | -2 |
| Isaac White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Corey Webster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Deonte Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taran Armstrong | 36 | 20 | 3 | 10 | 0 | 0 | 1 | 8-16 | 1-4 | 3-4 | -9 |
| Dakota Mathias | 34 | 14 | 5 | 0 | 1 | 0 | 2 | 6-12 | 2-7 | 0-0 | -7 |
| Nick Marshall | 30 | 6 | 4 | 1 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | -6 |
| Josh Bannan | 26 | 13 | 7 | 2 | 1 | 0 | 4 | 6-13 | 1-3 | 0-0 | -6 |
| Will Magnay | 25 | 19 | 6 | 5 | 0 | 3 | 1 | 7-9 | 2-3 | 3-4 | -7 |
| Ben Gold | 26 | 12 | 7 | 1 | 0 | 0 | 4 | 4-10 | 2-7 | 2-4 | +4 |
| David Johnson | 18 | 4 | 1 | 2 | 1 | 0 | 0 | 2-7 | 0-4 | 0-0 | -2 |
| Biwali Bayles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
Adelaide shots
Tasmania shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.