Schedule › Round 19
Brisbane Bullets @ Tasmania JackJumpers
Sun 31 Jan, 7:30pm, MyState Bank Arena. Round 19.
Prediction
Brisbane 90.1 – 97.6 Tasmania
Brisbane 29%Tasmania 71%
| Projected margin | Tasmania by 7.5 |
| Projected total | 187.6 |
| Expected possessions | 79.4 |
| Hype | 42 / 100 |
Updated every hour until tip-off. Try it on a neutral court in the custom matchup predictor.
Matchup
| BRI | TAS | |
|---|---|---|
| AdjEM | -5.110 | +2.53 |
| Adj. offence | 113.49 | 118.52 |
| Adj. defence | 118.68 | 116.03 |
| Adj. tempo | 81.74 | 78.39 |
| Schedule strength | +0.16 | -1.09 |
| eFG% | 53.1%8 | 55.6%3 |
| Turnover % | 17.4%10 | 15.5%7 |
| Off. rebound % | 36.8%1 | 36.3%3 |
| FT rate | 23.5%9 | 39.9%1 |
| 3PA share | 41.5%7 | 38.7%9 |
Bold is the better of the two. Team pages: Brisbane Bullets, Tasmania JackJumpers.
Who has the edge
BrisbaneBRITasmaniaTAS
ScoringTAS
ShootingTAS
TurnoversTAS
ReboundingEven
Free throwsTAS
Form
Brisbane last 8 3–5
Tasmania last 8 5–3
One bar per game, oldest first. Height is the model's chance to win before the game.