Schedule › Round 8
New Zealand Breakers @ Tasmania JackJumpers
Fri 06 Nov, 7:30pm, Silverdome. Round 8.
NZ Breakers77
Final
Tasmania79
Drama 72 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
NZ Breakers 89.6 – 93.0 Tasmania
NZ Breakers 40%Tasmania 60%
| Projected margin | Tasmania by 3.4 |
| Projected total | 182.6 |
| Expected possessions | 77.2 |
What the model said before tip-off.
Matchup
| NZB | TAS | |
|---|---|---|
| AdjEM | -0.36 | +2.53 |
| Adj. offence | 115.98 | 118.52 |
| Adj. defence | 116.24 | 116.03 |
| Adj. tempo | 78.310 | 78.39 |
| Schedule strength | -0.07 | -1.09 |
| eFG% | 55.0%5 | 55.6%3 |
| Turnover % | 15.8%9 | 15.5%7 |
| Off. rebound % | 31.5%6 | 36.3%3 |
| FT rate | 28.5%5 | 39.9%1 |
| 3PA share | 41.5%6 | 38.7%9 |
Bold is the better of the two. Team pages: New Zealand Breakers, Tasmania JackJumpers.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| NZ Breakers | 19 | 24 | 12 | 22 | 77 |
| Tasmania | 27 | 16 | 21 | 15 | 79 |
Margin through the game
| Team stats | NZB | TAS |
|---|---|---|
| eFG% | 45.8% | 52.7% |
| Turnover % | 17.5% | 14.0% |
| Off. rebound % | 40.5% | 21.9% |
| FT rate | 19.4% | 56.4% |
| 3P | 4-23 | 8-20 |
| Paint pts | 50 | 32 |
| 2nd-chance pts | 16 | 5 |
| Pts off turnovers | 9 | 19 |
| Bench pts | 35 | 14 |
| Possessions | 72.9 | 72.9 |
| New Zealand Breakers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Mennenga | 36 | 29 | 17 | 2 | 0 | 2 | 1 | 13-19 | 0-2 | 3-5 | -5 |
| Dejan Vasiljevic | 27 | 7 | 5 | 0 | 1 | 0 | 1 | 2-12 | 1-5 | 2-2 | -4 |
| Nelson Weidemann | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 2-6 | 0-4 | 0-0 | -2 |
| Parker Jackson-Cartwright | 11 | 2 | 0 | 4 | 0 | 0 | 3 | 1-4 | 0-3 | 0-0 | -12 |
| Charles Bediako | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Carlin Davison | 27 | 6 | 5 | 9 | 2 | 0 | 3 | 3-8 | 0-0 | 0-1 | +5 |
| Reuben Te Rangi | 20 | 7 | 1 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 2-2 | -4 |
| Kouat Noi | 19 | 9 | 3 | 0 | 0 | 0 | 2 | 3-7 | 1-3 | 2-2 | +5 |
| Anzac Rissetto | 17 | 6 | 5 | 1 | 0 | 0 | 1 | 2-5 | 0-0 | 2-2 | +5 |
| Mojave King | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 3-7 | 1-3 | 0-0 | +5 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mathias | 37 | 18 | 5 | 2 | 0 | 1 | 1 | 6-15 | 4-10 | 2-3 | +7 |
| Josh Bannan | 36 | 14 | 11 | 7 | 0 | 0 | 1 | 5-8 | 2-2 | 2-4 | +3 |
| Taran Armstrong | 35 | 10 | 4 | 4 | 1 | 1 | 4 | 3-11 | 0-3 | 4-6 | -3 |
| Will Magnay | 33 | 16 | 3 | 3 | 1 | 3 | 1 | 6-9 | 0-0 | 4-6 | +10 |
| Nick Marshall | 31 | 7 | 3 | 5 | 1 | 1 | 0 | 2-5 | 1-1 | 2-2 | +2 |
| Kody Stattmann | 20 | 9 | 2 | 0 | 1 | 0 | 2 | 2-4 | 0-2 | 5-6 | -10 |
| Nicholas Stoddart | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 2-4 | +1 |
NZ Breakers shots
Tasmania shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.