Schedule › Round 3
Adelaide 36ers @ Illawarra Hawks
Fri 02 Oct, 7:30pm, WIN Entertainment Centre. Round 3.
Adelaide92
Final
Illawarra114
Drama 25 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Adelaide 96.4 – 94.1 Illawarra
Adelaide 57%Illawarra 43%
| Projected margin | Adelaide by 2.3 |
| Projected total | 190.5 |
| Expected possessions | 80.2 |
What the model said before tip-off.
Matchup
| ADL | ILL | |
|---|---|---|
| AdjEM | +1.04 | -4.99 |
| Adj. offence | 118.61 | 117.35 |
| Adj. defence | 117.57 | 122.210 |
| Adj. tempo | 78.98 | 82.03 |
| Schedule strength | +0.34 | +0.25 |
| eFG% | 52.8%9 | 56.1%1 |
| Turnover % | 14.1%3 | 14.5%4 |
| Off. rebound % | 36.5%2 | 29.9%9 |
| FT rate | 33.5%3 | 24.6%8 |
| 3PA share | 43.4%3 | 41.8%4 |
Bold is the better of the two. Team pages: Adelaide 36ers, Illawarra Hawks.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Adelaide | 21 | 14 | 32 | 25 | 92 |
| Illawarra | 35 | 30 | 27 | 22 | 114 |
Margin through the game
| Team stats | ADL | ILL |
|---|---|---|
| eFG% | 48.0% | 63.3% |
| Turnover % | 9.9% | 12.2% |
| Off. rebound % | 26.7% | 41.0% |
| FT rate | 33.8% | 13.3% |
| 3P | 9-38 | 15-31 |
| Paint pts | 40 | 54 |
| 2nd-chance pts | 9 | 22 |
| Pts off turnovers | 13 | 14 |
| Bench pts | 40 | 36 |
| Possessions | 81.4 | 81.4 |
| Adelaide 36ers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Cotton | 30 | 15 | 1 | 7 | 0 | 0 | 3 | 2-4 | 0-0 | 11-11 | -25 |
| Zylan Cheatham | 29 | 11 | 3 | 3 | 2 | 0 | 0 | 3-7 | 0-1 | 5-6 | -23 |
| Nick Rakocevic | 25 | 6 | 11 | 5 | 1 | 1 | 1 | 3-8 | 0-3 | 0-0 | -20 |
| Jacob Rigoni | 22 | 9 | 3 | 5 | 1 | 0 | 2 | 3-11 | 3-10 | 0-0 | -7 |
| Keanu Rasmussen | 21 | 11 | 2 | 0 | 1 | 0 | 1 | 4-9 | 1-5 | 2-2 | +5 |
| John Jenkins | 22 | 13 | 5 | 2 | 0 | 0 | 1 | 5-12 | 3-8 | 0-0 | -26 |
| Isaac White | 15 | 5 | 2 | 2 | 1 | 0 | 0 | 2-5 | 0-2 | 1-3 | -6 |
| Deonte Williams | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 5-10 | 1-4 | 1-1 | -2 |
| Matt Kenyon | 12 | 7 | 4 | 1 | 0 | 1 | 0 | 3-5 | 0-2 | 1-2 | -13 |
| Ben Griscti | 11 | 3 | 2 | 2 | 1 | 1 | 0 | 1-3 | 1-3 | 0-0 | +7 |
| Illawarra Hawks | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Froling | 32 | 19 | 13 | 3 | 1 | 0 | 2 | 9-15 | 0-0 | 1-3 | +25 |
| Kelan Martin | 30 | 28 | 5 | 3 | 0 | 0 | 1 | 10-14 | 5-7 | 3-3 | +19 |
| Tyler Harvey | 27 | 11 | 4 | 7 | 1 | 0 | 1 | 4-9 | 3-6 | 0-0 | +21 |
| Milton Doyle | 26 | 13 | 4 | 7 | 0 | 0 | 1 | 5-13 | 3-6 | 0-0 | +6 |
| Wani Swaka Lo Buluk | 24 | 7 | 2 | 2 | 1 | 0 | 0 | 3-9 | 1-5 | 0-0 | +17 |
| William Hickey | 21 | 12 | 5 | 7 | 2 | 0 | 1 | 5-8 | 0-2 | 2-2 | +18 |
| Lamar Patterson | 14 | 8 | 3 | 1 | 0 | 0 | 2 | 3-4 | 1-2 | 1-1 | +1 |
| Daniel Grida | 12 | 7 | 3 | 1 | 1 | 0 | 1 | 3-7 | 1-1 | 0-0 | +10 |
| Kyle Adnam | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | -3 |
| Fletcher MacDonald | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Johny Narkle | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -3 |
| Brodie McGregor | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +2 |
Adelaide shots
Illawarra shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.