Schedule › Round 3
Tasmania JackJumpers @ Brisbane Bullets
Sat 03 Oct, 5:30pm, Brisbane Entertainment Centre. Round 3.
Tasmania109
Final (OT)
Brisbane99
Drama 66 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Tasmania 90.2 – 87.9 Brisbane
Tasmania 57%Brisbane 43%
| Projected margin | Tasmania by 2.3 |
| Projected total | 178.0 |
| Expected possessions | 79.1 |
What the model said before tip-off.
Matchup
| TAS | BRI | |
|---|---|---|
| AdjEM | +2.53 | -5.110 |
| Adj. offence | 118.52 | 113.49 |
| Adj. defence | 116.03 | 118.68 |
| Adj. tempo | 78.39 | 81.74 |
| Schedule strength | -1.09 | +0.16 |
| eFG% | 55.6%3 | 53.1%8 |
| Turnover % | 15.5%7 | 17.4%10 |
| Off. rebound % | 36.3%3 | 36.8%1 |
| FT rate | 39.9%1 | 23.5%9 |
| 3PA share | 38.7%9 | 41.5%7 |
Bold is the better of the two. Team pages: Tasmania JackJumpers, Brisbane Bullets.
Box score
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| Tasmania | 17 | 23 | 34 | 17 | 18 | 109 |
| Brisbane | 23 | 24 | 18 | 26 | 8 | 99 |
Margin through the game
| Team stats | TAS | BRI |
|---|---|---|
| eFG% | 55.5% | 51.7% |
| Turnover % | 13.5% | 17.7% |
| Off. rebound % | 37.0% | 40.0% |
| FT rate | 32.9% | 16.3% |
| 3P | 11-29 | 13-39 |
| Paint pts | 48 | 48 |
| 2nd-chance pts | 7 | 17 |
| Pts off turnovers | 26 | 14 |
| Bench pts | 11 | 17 |
| Possessions | 89.5 | 89.5 |
| Tasmania JackJumpers | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mathias | 38 | 19 | 4 | 1 | 3 | 0 | 2 | 6-13 | 3-7 | 4-5 | +24 |
| Josh Bannan | 37 | 22 | 11 | 5 | 1 | 0 | 3 | 10-23 | 1-5 | 1-3 | +10 |
| Taran Armstrong | 36 | 29 | 2 | 4 | 0 | 0 | 2 | 9-17 | 4-7 | 7-7 | +14 |
| Nick Marshall | 36 | 6 | 1 | 3 | 1 | 0 | 0 | 2-6 | 1-3 | 1-2 | +9 |
| Will Magnay | 36 | 22 | 9 | 6 | 2 | 4 | 1 | 10-14 | 1-3 | 1-5 | -5 |
| David Johnson | 19 | 9 | 1 | 1 | 0 | 0 | 1 | 2-7 | 1-3 | 4-5 | +4 |
| Ben Gold | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +9 |
| Biwali Bayles | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -4 |
| Kody Stattmann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -11 |
| Brisbane Bullets | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnas Velicka | 37 | 6 | 5 | 13 | 1 | 0 | 3 | 2-14 | 1-11 | 1-4 | -9 |
| Max Mackinnon | 35 | 21 | 4 | 0 | 0 | 0 | 4 | 8-16 | 5-8 | 0-0 | -4 |
| Tyrell Harrison | 34 | 24 | 12 | 3 | 0 | 1 | 1 | 9-15 | 0-1 | 6-7 | -3 |
| Nate Hinton | 33 | 21 | 3 | 2 | 3 | 1 | 5 | 8-14 | 3-6 | 2-2 | -8 |
| Jaylin Williams | 33 | 10 | 8 | 4 | 1 | 2 | 1 | 4-9 | 2-4 | 0-0 | -2 |
| Lat Mayen | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 | -16 |
| Sam McDaniel | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| Jacob Holt | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 4-7 | 1-2 | 1-1 | -7 |
| Mitch Norton | 10 | 3 | 0 | 3 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 | +1 |
| Harry Rouhliadeff | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | +2 |
Tasmania shots
Brisbane shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.