Schedule › Round 5
Cairns Taipans @ South East Melbourne Phoenix
Sat 17 Oct, 5:30pm, John Cain Arena. Round 5.
Cairns83
Final
SE Melbourne115
Drama 12 / 100: how close it finished, overtime and the quality of the teams, without saying who won.
Pre-game prediction
Cairns 92.7 – 99.3 SE Melbourne
Cairns 32%SE Melbourne 68%
| Projected margin | SE Melbourne by 6.6 |
| Projected total | 192.1 |
| Expected possessions | 82.8 |
What the model said before tip-off.
Matchup
| CNS | SEM | |
|---|---|---|
| AdjEM | -3.58 | +0.65 |
| Adj. offence | 113.110 | 117.26 |
| Adj. defence | 116.66 | 116.65 |
| Adj. tempo | 81.75 | 83.01 |
| Schedule strength | +0.32 | +0.41 |
| eFG% | 54.8%6 | 51.6%10 |
| Turnover % | 14.6%5 | 13.6%2 |
| Off. rebound % | 24.3%10 | 34.7%4 |
| FT rate | 18.7%10 | 26.8%7 |
| 3PA share | 50.6%1 | 48.3%2 |
Bold is the better of the two. Team pages: Cairns Taipans, South East Melbourne Phoenix.
Box score
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Cairns | 35 | 19 | 9 | 20 | 83 |
| SE Melbourne | 27 | 35 | 27 | 26 | 115 |
Margin through the game
| Team stats | CNS | SEM |
|---|---|---|
| eFG% | 51.4% | 56.0% |
| Turnover % | 20.0% | 13.2% |
| Off. rebound % | 26.2% | 54.9% |
| FT rate | 14.9% | 23.1% |
| 3P | 8-29 | 14-40 |
| Paint pts | 42 | 58 |
| 2nd-chance pts | 8 | 35 |
| Pts off turnovers | 10 | 28 |
| Bench pts | 35 | 43 |
| Possessions | 84.0 | 84.0 |
| Cairns Taipans | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malique Lewis | 26 | 7 | 5 | 2 | 1 | 5 | 2 | 3-5 | 1-2 | 0-0 | -14 |
| Reyne Smith | 25 | 14 | 5 | 0 | 2 | 0 | 1 | 5-11 | 4-9 | 0-0 | -25 |
| Jaylon Brown | 23 | 8 | 0 | 3 | 2 | 0 | 1 | 4-12 | 0-4 | 0-0 | -28 |
| Jack McVeigh | 22 | 8 | 1 | 1 | 0 | 0 | 3 | 2-8 | 1-2 | 3-3 | -16 |
| Keanu Pinder | 20 | 11 | 5 | 3 | 2 | 0 | 2 | 5-10 | 0-2 | 1-2 | -26 |
| Jonah Bolden | 19 | 17 | 5 | 2 | 0 | 0 | 1 | 7-10 | 2-4 | 1-3 | -16 |
| Kyrin Galloway | 18 | 4 | 3 | 1 | 1 | 1 | 1 | 2-2 | 0-0 | 0-0 | -16 |
| Luke Paul | 16 | 4 | 1 | 2 | 0 | 0 | 3 | 2-4 | 0-0 | 0-0 | -2 |
| Shaun Bruce | 13 | 2 | 1 | 5 | 1 | 1 | 1 | 1-6 | 0-4 | 0-0 | -12 |
| Walter Brown | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -7 |
| Lloyd McVeigh | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-1 | +1 |
| Luca Yates | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +1 |
| South East Melbourne Phoenix | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Sobey | 27 | 29 | 8 | 6 | 1 | 0 | 3 | 9-19 | 7-14 | 4-6 | +21 |
| Angus Glover | 24 | 14 | 4 | 4 | 1 | 0 | 1 | 5-13 | 1-5 | 3-3 | +25 |
| D'Shawn Schwartz | 23 | 8 | 5 | 4 | 1 | 0 | 0 | 2-8 | 1-4 | 3-4 | +31 |
| Dash Daniels | 22 | 10 | 4 | 2 | 1 | 0 | 2 | 5-10 | 0-1 | 0-2 | +36 |
| Yannis Morin | 21 | 11 | 10 | 2 | 2 | 1 | 2 | 5-8 | 0-0 | 1-2 | +21 |
| Skylar Mays | 19 | 10 | 2 | 1 | 1 | 1 | 1 | 3-7 | 2-5 | 2-2 | +10 |
| Jordan Hunter | 19 | 19 | 11 | 1 | 1 | 1 | 0 | 9-12 | 1-4 | 0-0 | +11 |
| Akech Aliir | 17 | 2 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-1 | 0-1 | +1 |
| Daniel Foster | 13 | 7 | 1 | 3 | 1 | 0 | 1 | 3-4 | 1-2 | 0-1 | +6 |
| Patrick Ryan | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -1 |
| Sam Davidson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -1 |
Cairns shots
SE Melbourne shots
made missed. Free throws not shown.
Starters first. Paint, 2nd-chance and points off turnovers are counted from the play-by-play this season. Bold is the better of the two.