Players › Tom Abercrombie
Tom Abercrombie
Forward. Last played for New Zealand BreakersNZ Breakers in 2023-24. 7 NBL seasons on record.
Season by season
Abercrombie played 181 NBL games over 7 seasons (2017-18 to 2023-24) for New Zealand BreakersNZ Breakers, averaging 8.4 points, 3.6 rebounds and 0.9 assists a game. Best season by Impact: 2019-20 with NZ Breakers, +1.2 (17th of 92 regulars).
| Season | Team | GP | MPG | PTS | REB | AST | Impact | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg | PF/40 | Foul trouble |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NZ Breakers | 29 | 27.3 | 9.8 | 4.7 | 0.9 | -0.9 | 49.2% | 45.5% | 33.1% | 130 | 68.4% | 17.5% | 4.9% | 4.3% | 13.0% | 1.2% | 4.2% | 8.0% | 90.6 | 3.0 | 3% |
| 2018-19 | NZ Breakers | 28 | 25.1 | 8.5 | 5.1 | 1.1 | -0.1 | 54.5% | 50.3% | 36.0% | 86 | 83.3% | 14.2% | 6.0% | 5.4% | 14.5% | 1.4% | 1.2% | 6.4% | 102.1 | 3.7 | 18% |
| 2019-20 | NZ Breakers | 27 | 30.2 | 12.1 | 4.4 | 1.2 | +1.2 | 68.5% | 63.3% | 47.3% | 110 | 90.3% | 14.9% | 5.8% | 3.6% | 11.9% | 1.3% | 1.1% | 10.2% | 123.1 | 3.2 | 19% |
| 2020-21 | NZ Breakers | 27 | 33.1 | 10.6 | 3.4 | 0.8 | -2.0 | 55.5% | 50.4% | 31.8% | 110 | 85.7% | 14.9% | 3.8% | 2.3% | 8.5% | 0.8% | 0.9% | 9.8% | 100.1 | 3.0 | 11% |
| 2021-22 | NZ Breakers | 13 | 24.0 | 7.4 | 2.2 | 0.5 | -2.2 | 50.5% | 47.7% | 32.7% | 55 | 75.0% | 15.8% | 3.1% | 1.7% | 8.1% | 0.7% | 0.3% | 9.5% | 91.4 | 2.8 | 8% |
| 2022-23 | NZ Breakers | 27 | 23.9 | 5.6 | 3.0 | 0.6 | -0.2 | 52.5% | 50.4% | 37.7% | 77 | 72.7% | 11.3% | 4.0% | 3.6% | 9.4% | 2.9% | 0.8% | 10.6% | 94.0 | 5.0 | 33% |
| 2023-24 | NZ Breakers | 30 | 18.5 | 4.3 | 2.0 | 0.7 | -0.5 | 59.5% | 57.5% | 44.7% | 47 | 73.7% | 10.0% | 5.6% | 2.4% | 9.1% | 1.9% | 0.8% | 11.4% | 105.4 | 4.3 | 20% |
Regular season and finals combined. Impact is how many points better off the team is per 100 possessions with the player on court than with an average NBL player that season, estimated from the whole box score; see the glossary.