Players › Robert Loe

Robert Loe

Centre. Last played for New Zealand BreakersNZ Breakers in 2025-26. 10 NBL seasons on record.

Season by season

Loe played 245 NBL games over 10 seasons (2016-17 to 2025-26) for Cairns TaipansCairns, Melbourne UnitedMelbourne and New Zealand BreakersNZ Breakers, averaging 6.8 points, 4.0 rebounds and 1.2 assists a game. Best season by Impact: 2024-25 with Melbourne, +1.7 (10th of 113 regulars).

SeasonTeamGPMPGPTSREBASTImpactTS%eFG%3P%3PAFT%USG%AST%ORB%DRB%STL%BLK%TOV%ORtgPF/40Foul trouble
2016-17 NZ Breakers 2618.17.13.41.8+1.3 59.5%57.4%34.2%7671.0% 17.2%17.0%4.9%13.6%1.7%1.8%15.3%100.7 5.835%
2017-18 NZ Breakers 2918.27.14.41.1+0.7 54.3%53.7%34.7%7254.5% 18.3%10.0%9.1%15.1%2.2%3.1%12.8%94.7 6.434%
2018-19 Cairns 2818.57.54.81.3-0.3 53.3%50.3%29.6%7169.6% 19.0%11.8%10.4%16.9%1.3%3.4%10.9%94.9 6.325%
2019-20 NZ Breakers 1920.69.24.11.8+1.5 65.3%63.4%39.2%5176.0% 17.6%13.8%8.4%12.6%1.3%3.2%10.1%117.4 5.442%
2020-21 NZ Breakers 1715.56.23.90.5-1.1 58.3%55.1%35.0%2070.4% 18.7%6.2%11.7%14.9%1.2%2.0%14.2%100.1 6.729%
2021-22 NZ Breakers 2112.14.22.50.4-1.3 56.2%55.1%28.6%2857.1% 16.6%5.5%5.7%16.5%0.6%2.1%13.3%97.5 4.424%
2022-23 NZ Breakers 3012.65.83.90.4+0.7 61.0%60.7%43.2%3755.6% 19.3%6.0%12.0%20.1%1.2%2.1%10.7%108.9 6.213%
2023-24 Melbourne 815.05.54.51.8-1.0 50.8%46.1%31.2%1675.0% 19.9%18.2%11.4%14.9%2.1%3.6%21.7%79.6 6.725%
2024-25 Melbourne 3718.88.95.11.8+1.7 59.1%57.3%33.6%10768.4% 19.4%14.5%5.0%21.1%1.8%2.9%11.4%104.7 5.324%
2025-26 NZ Breakers 3013.74.82.71.1+0.4 57.3%53.2%32.9%7073.7% 14.9%11.0%5.1%14.6%2.4%2.4%13.8%98.8 4.17%

Regular season and finals combined. Impact is how many points better off the team is per 100 possessions with the player on court than with an average NBL player that season, estimated from the whole box score; see the glossary.