Players › Jason Cadee

Jason Cadee

Guard. Last played for Adelaide 36ersAdelaide in 2024-25. 10 NBL seasons on record.

Season by season

Since 2015-16, Cadee played 282 NBL games over 10 seasons (2015-16 to 2024-25) for Sydney KingsSydney, Brisbane BulletsBrisbane and Adelaide 36ersAdelaide, averaging 9.5 points, 2.3 rebounds and 3.4 assists a game. Best season by Impact: 2019-20 with Brisbane, +1.8 (8th of 92 regulars).

SeasonTeamGPMPGPTSREBASTImpactTS%eFG%3P%3PAFT%USG%AST%ORB%DRB%STL%BLK%TOV%ORtgPF/40Foul trouble
2015-16 Sydney 2529.013.43.13.4+0.8 56.3%51.4%35.3%15378.7% 20.9%19.1%1.8%9.8%1.3%0.2%14.4%96.5 1.78%
2016-17 Sydney 2731.212.62.43.0+0.5 53.9%48.0%33.9%16584.3% 19.2%16.4%1.6%7.0%1.7%0.4%10.2%96.8 2.911%
2017-18 Sydney 2628.410.32.83.3+1.0 57.2%54.3%41.9%11770.0% 16.3%17.4%1.6%8.7%1.8%0.5%10.7%102.1 3.119%
2018-19 Brisbane 3027.38.32.04.1+0.2 52.2%50.0%35.9%14574.3% 15.2%21.6%0.5%7.1%2.0%0.1%14.9%88.8 2.810%
2019-20 Brisbane 2823.411.02.22.3+1.8 62.2%59.8%42.4%16574.5% 17.8%14.6%1.9%7.5%1.2%0.0%7.1%115.6 1.60%
2020-21 Brisbane 3627.19.52.34.0+0.7 52.6%48.5%32.9%21383.3% 16.2%21.2%0.7%7.1%1.8%0.1%10.4%94.2 2.36%
2021-22 Brisbane 2829.810.42.35.0+0.2 57.3%52.9%37.4%13983.6% 16.7%25.8%2.2%5.3%1.6%0.1%20.6%91.0 2.914%
2022-23 Brisbane 2530.111.52.84.1-1.3 51.3%46.8%28.4%13481.0% 19.6%22.2%1.1%7.9%1.6%0.0%17.4%84.7 2.716%
2023-24 Adelaide 2617.65.51.51.9-2.8 47.1%38.1%25.7%7082.1% 16.6%16.3%0.8%6.8%1.1%0.0%15.7%79.5 2.24%
2024-25 Adelaide 3115.34.01.82.3-0.2 64.4%59.5%41.5%5385.7% 11.2%20.3%2.4%8.9%1.7%0.0%19.9%103.1 3.510%

Regular season and finals combined. Impact is how many points better off the team is per 100 possessions with the player on court than with an average NBL player that season, estimated from the whole box score; see the glossary.