Players › Finn Delany

Finn Delany

Forward. Last played for Melbourne UnitedMelbourne in 2025-26. 9 NBL seasons on record.

Season by season

Since 2015-16, Delany played 214 NBL games over 9 seasons (2015-16 to 2025-26) for New Zealand BreakersNZ Breakers and Melbourne UnitedMelbourne, averaging 9.5 points, 4.5 rebounds and 1.5 assists a game. Best season by Impact: 2018-19 with NZ Breakers, +0.4 (28th of 75 regulars).

SeasonTeamGPMPGPTSREBASTImpactTS%eFG%3P%3PAFT%USG%AST%ORB%DRB%STL%BLK%TOV%ORtgPF/40Foul trouble
2015-16 NZ Breakers 42.20.00.80.2-0.9 0.0%0.0%0.0%1– 5.0%12.9%0.0%36.2%0.0%0.0%0.0%0.0 0.00%
2016-17 NZ Breakers 259.23.22.30.5-1.1 62.0%58.8%46.7%1573.7% 15.9%9.1%9.1%16.0%0.9%0.4%21.6%97.2 6.316%
2017-18 NZ Breakers 2714.95.23.40.7-1.2 55.4%52.7%22.2%2764.9% 16.0%7.5%6.8%16.4%1.3%0.9%13.1%96.4 5.515%
2018-19 NZ Breakers 2515.08.02.81.2+0.4 66.1%63.5%38.9%3669.5% 19.7%12.3%7.2%10.9%0.9%0.4%12.6%115.5 5.636%
2019-20 NZ Breakers 1927.611.55.71.9+0.3 60.5%54.9%37.7%7778.8% 18.0%10.7%4.6%18.2%1.0%1.2%10.4%108.4 3.232%
2020-21 NZ Breakers 3633.516.26.82.1-0.1 58.5%54.1%34.3%20182.7% 22.6%11.4%3.5%17.6%0.9%0.9%15.1%99.3 2.719%
2021-22 NZ Breakers 2632.010.05.62.1-2.3 50.2%46.8%29.7%11872.7% 17.9%11.1%2.6%15.7%1.0%0.3%18.5%81.8 3.523%
2023-24 NZ Breakers 1923.58.83.50.9-1.5 52.6%47.9%34.4%6180.0% 19.0%6.1%4.0%11.6%1.7%1.0%15.0%89.5 4.737%
2025-26 Melbourne 3325.911.45.52.3-0.4 56.3%50.9%29.6%10883.9% 18.9%13.8%6.1%14.8%1.7%0.4%13.7%97.2 4.233%

Regular season and finals combined. Impact is how many points better off the team is per 100 possessions with the player on court than with an average NBL player that season, estimated from the whole box score; see the glossary.