Players › David Barlow

David Barlow

Forward. Last played for Melbourne UnitedMelbourne in 2022-23. 7 NBL seasons on record.

Season by season

Barlow played 202 NBL games over 7 seasons (2016-17 to 2022-23) for Melbourne UnitedMelbourne, averaging 5.6 points, 2.9 rebounds and 1.2 assists a game. Best season by Impact: 2020-21 with Melbourne, +1.3 (16th of 101 regulars).

SeasonTeamGPMPGPTSREBASTImpactTS%eFG%3P%3PAFT%USG%AST%ORB%DRB%STL%BLK%TOV%ORtgPF/40Foul trouble
2016-17 Melbourne 1920.05.12.71.3-0.6 53.1%50.6%34.5%5583.3% 12.0%9.9%2.3%11.6%1.1%1.2%9.0%96.7 5.316%
2017-18 Melbourne 3414.43.62.50.7-0.3 63.3%62.5%46.5%7170.0% 9.8%6.8%3.0%14.0%0.7%0.9%11.1%112.5 6.018%
2018-19 Melbourne 3426.611.14.62.0+1.1 61.2%59.5%41.0%17370.9% 17.9%11.7%3.9%13.1%1.6%2.0%16.8%101.8 4.938%
2019-20 Melbourne 2921.97.23.90.9-0.2 60.2%57.4%43.5%10876.3% 13.3%5.9%2.7%15.1%1.5%0.6%13.1%104.7 5.634%
2020-21 Melbourne 4115.85.02.71.2+1.3 68.7%67.1%48.6%11181.0% 11.9%10.5%3.1%13.4%1.0%1.1%12.8%119.7 5.622%
2021-22 Melbourne 249.31.61.20.6-2.4 37.0%36.3%23.9%4650.0% 11.7%8.6%1.7%10.1%1.1%2.1%13.2%64.2 4.34%
2022-23 Melbourne 2117.93.92.41.2-0.6 58.1%56.6%42.0%50100.0% 10.0%9.7%1.1%11.6%1.5%1.2%15.7%97.9 6.224%

Regular season and finals combined. Impact is how many points better off the team is per 100 possessions with the player on court than with an average NBL player that season, estimated from the whole box score; see the glossary.