Players › Clint Steindl

Clint Steindl

Forward. Last played for Tasmania JackJumpersTasmania in 2024-25. 9 NBL seasons on record.

Season by season

Since 2015-16, Steindl played 272 NBL games over 9 seasons (2015-16 to 2024-25) for Townsville Crocodiles, Perth WildcatsPerth and Tasmania JackJumpersTasmania, averaging 6.9 points, 2.0 rebounds and 0.8 assists a game. Best season by Impact: 2018-19 with Perth, +1.8 (7th of 75 regulars).

SeasonTeamGPMPGPTSREBASTImpactTS%eFG%3P%3PAFT%USG%AST%ORB%DRB%STL%BLK%TOV%ORtgPF/40Foul trouble
2015-16 Townsville Crocodiles 2724.912.33.61.1+1.6 55.6%52.2%39.6%14493.0% 22.0%8.2%4.6%11.9%1.9%0.1%10.2%99.7 3.326%
2017-18 Perth 2211.32.51.20.3-3.3 39.8%36.4%25.9%54100.0% 13.8%3.5%2.0%8.8%1.1%0.8%11.5%70.4 4.55%
2018-19 Perth 3414.06.92.10.6+1.8 58.5%55.5%40.7%14096.0% 20.5%6.6%3.3%11.8%1.8%0.8%8.6%106.8 3.90%
2019-20 Perth 3218.29.61.80.9+1.7 60.9%58.2%43.6%15696.7% 20.2%8.3%3.0%7.0%1.0%1.1%5.3%115.3 3.712%
2020-21 Perth 3815.06.41.80.8-1.4 47.9%45.0%29.9%15482.4% 22.3%8.5%3.5%8.8%1.7%0.2%9.3%86.8 3.65%
2021-22 Tasmania 3420.39.02.40.9+1.2 53.9%50.4%35.2%16587.2% 19.6%7.8%2.3%10.0%1.8%2.1%5.7%101.8 4.03%
2022-23 Tasmania 1914.34.61.70.6-1.2 50.5%48.2%31.9%47100.0% 15.6%6.1%2.9%10.1%1.7%0.4%8.4%92.6 3.811%
2023-24 Tasmania 3712.04.31.50.6+0.6 65.3%63.0%45.3%9588.2% 13.3%6.6%2.9%9.5%0.8%0.4%9.6%118.1 4.45%
2024-25 Tasmania 2916.15.41.90.9-1.3 51.0%49.3%37.5%9675.0% 15.5%9.2%2.3%9.8%1.1%0.6%5.6%96.3 3.514%

Regular season and finals combined. Impact is how many points better off the team is per 100 possessions with the player on court than with an average NBL player that season, estimated from the whole box score; see the glossary.