Players › Cameron Gliddon

Cameron Gliddon

Guard. Last played for New Zealand BreakersNZ Breakers in 2023-24. 9 NBL seasons on record.

Season by season

Since 2015-16, Gliddon played 254 NBL games over 9 seasons (2015-16 to 2023-24) for Cairns TaipansCairns, Brisbane BulletsBrisbane, South East Melbourne PhoenixSE Melbourne and New Zealand BreakersNZ Breakers, averaging 9.0 points, 2.8 rebounds and 1.8 assists a game. Best season by Impact: 2017-18 with Cairns, +2.9 (1st of 79 regulars).

SeasonTeamGPMPGPTSREBASTImpactTS%eFG%3P%3PAFT%USG%AST%ORB%DRB%STL%BLK%TOV%ORtgPF/40Foul trouble
2015-16 Cairns 2833.613.54.22.3+2.2 61.8%57.5%38.9%16287.5% 16.8%11.7%2.7%12.4%1.3%0.6%9.7%111.6 2.30%
2016-17 Cairns 2928.510.63.03.1+2.2 60.1%56.7%39.2%14881.5% 16.6%19.0%2.3%9.4%2.3%0.7%14.2%103.1 2.97%
2017-18 Cairns 2730.512.53.42.9+2.9 61.1%57.2%42.7%17897.8% 17.4%17.0%2.7%9.3%2.5%0.5%11.2%108.4 2.511%
2018-19 Brisbane 2930.513.73.32.3+2.7 62.3%57.1%39.1%20291.4% 17.3%11.2%2.2%9.1%2.1%0.5%7.8%114.9 1.97%
2019-20 Brisbane 2719.76.92.11.5+0.5 64.1%62.6%41.4%11191.7% 13.6%10.4%1.2%9.3%1.3%0.8%13.2%111.3 2.47%
2020-21 SE Melbourne 3528.510.53.61.8+2.7 60.4%57.9%38.8%21987.8% 15.2%9.2%1.5%12.1%2.7%0.9%9.8%108.9 2.414%
2021-22 SE Melbourne 2216.84.72.50.9+1.3 57.0%56.2%37.3%7580.0% 11.4%7.6%0.8%14.4%2.1%0.8%5.2%108.1 2.85%
2022-23 NZ Breakers 3411.33.81.40.4+1.9 67.4%66.8%44.8%8770.0% 12.4%6.1%2.2%10.4%1.9%1.5%7.7%124.5 4.23%
2023-24 NZ Breakers 237.63.31.00.4+1.8 67.3%65.7%45.1%51100.0% 16.0%7.9%0.6%13.1%2.0%0.5%9.7%121.4 2.34%

Regular season and finals combined. Impact is how many points better off the team is per 100 possessions with the player on court than with an average NBL player that season, estimated from the whole box score; see the glossary.