Players › Bul Kuol
Bul Kuol
Guard. Last played for Sydney KingsSydney in 2025-26. 5 NBL seasons on record.
Season by season
Kuol played 133 NBL games over 5 seasons (2021-22 to 2025-26) for Cairns TaipansCairns and Sydney KingsSydney, averaging 9.5 points, 3.2 rebounds and 1.3 assists a game. Best season by Impact: 2025-26 with Sydney, +0.5 (36th of 111 regulars).
| Season | Team | GP | MPG | PTS | REB | AST | Impact | TS% | eFG% | 3P% | 3PA | FT% | USG% | AST% | ORB% | DRB% | STL% | BLK% | TOV% | ORtg | PF/40 | Foul trouble |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Cairns | 28 | 28.0 | 10.4 | 2.7 | 1.3 | -0.2 | 54.7% | 51.0% | 35.0% | 183 | 78.9% | 16.6% | 7.9% | 1.5% | 8.0% | 1.5% | 0.2% | 9.8% | 98.6 | 4.2 | 32% |
| 2022-23 | Cairns | 33 | 28.5 | 10.3 | 3.7 | 1.6 | -1.6 | 54.5% | 50.9% | 32.2% | 149 | 76.4% | 17.0% | 9.0% | 3.7% | 9.0% | 1.3% | 0.5% | 15.2% | 92.5 | 3.8 | 36% |
| 2023-24 | Cairns | 27 | 29.9 | 12.7 | 3.1 | 1.7 | -1.0 | 56.2% | 53.1% | 40.8% | 142 | 73.2% | 19.2% | 8.9% | 1.9% | 8.1% | 1.1% | 1.5% | 14.5% | 96.0 | 4.2 | 37% |
| 2024-25 | Sydney | 25 | 22.3 | 6.0 | 2.6 | 0.8 | -1.7 | 57.0% | 55.6% | 38.4% | 86 | 76.9% | 11.1% | 5.5% | 2.4% | 8.2% | 0.9% | 1.2% | 8.4% | 104.4 | 4.2 | 28% |
| 2025-26 | Sydney | 20 | 22.6 | 6.7 | 4.2 | 1.1 | +0.5 | 68.1% | 64.4% | 44.0% | 50 | 84.6% | 10.6% | 6.6% | 5.8% | 11.7% | 2.1% | 0.4% | 10.9% | 121.3 | 4.5 | 40% |
Regular season and finals combined. Impact is how many points better off the team is per 100 possessions with the player on court than with an average NBL player that season, estimated from the whole box score; see the glossary.