Players › Anthony Drmic

Anthony Drmic

Guard. Last played for Tasmania JackJumpersTasmania in 2025-26. 10 NBL seasons on record.

Season by season

Drmic played 276 NBL games over 10 seasons (2016-17 to 2025-26) for Brisbane BulletsBrisbane, Adelaide 36ersAdelaide and Tasmania JackJumpersTasmania, averaging 8.1 points, 3.7 rebounds and 1.3 assists a game. Best season by Impact: 2016-17 with Adelaide, +0.5 (29th of 91 regulars).

SeasonTeamGPMPGPTSREBASTImpactTS%eFG%3P%3PAFT%USG%AST%ORB%DRB%STL%BLK%TOV%ORtgPF/40Foul trouble
2016-17 Adelaide 2814.15.93.20.5+0.5 56.9%55.3%36.2%8057.4% 16.9%5.7%5.5%16.5%1.4%0.2%8.2%104.6 6.314%
2017-18 Adelaide 2715.66.72.80.7-0.1 58.2%56.9%35.4%8260.5% 16.9%6.1%6.1%10.8%1.4%0.0%9.4%105.4 4.511%
2018-19 Adelaide 2822.79.24.61.3-0.7 53.2%50.4%36.4%9975.0% 17.4%8.3%5.2%13.9%1.3%0.0%10.3%95.4 3.518%
2019-20 Adelaide 2825.810.54.72.1-0.2 52.7%49.8%29.5%9564.9% 17.0%11.9%4.3%13.0%1.8%0.1%7.3%97.7 2.90%
2020-21 Brisbane 3424.410.13.11.5-0.2 57.1%53.7%33.3%13278.8% 17.4%8.9%3.4%8.5%1.6%0.1%10.1%102.7 3.612%
2021-22 Brisbane 2621.67.43.31.9-0.6 50.2%49.7%30.3%8948.6% 16.6%14.0%4.5%10.3%1.5%0.5%9.8%90.5 4.312%
2022-23 Adelaide 2522.810.33.41.5+0.4 57.6%53.8%31.8%10772.7% 19.7%9.8%3.1%11.7%2.2%0.2%13.5%99.6 3.84%
2023-24 Tasmania 3722.56.84.71.1+0.1 52.6%49.3%36.3%10281.0% 13.6%7.0%5.3%15.3%1.7%0.3%7.0%97.9 4.08%
2024-25 Tasmania 2822.28.04.01.4-0.7 55.3%50.5%29.9%8785.1% 16.3%10.1%3.9%14.3%1.7%0.5%10.6%98.8 3.37%
2025-26 Tasmania 1514.94.82.00.7-1.8 48.5%46.3%34.1%4464.3% 16.3%6.5%4.8%8.4%1.8%0.4%8.6%88.7 4.37%

Regular season and finals combined. Impact is how many points better off the team is per 100 possessions with the player on court than with an average NBL player that season, estimated from the whole box score; see the glossary.